2011-2012 SIUE Men's Golf
10/1-2/2011 -- D.A. Weibring Intercollegiate

Weibring Golf Club
Normal, Ill.
Dates: 10/1-2/2011
Par 72, 6915 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Illinois   285  285  282  852   -12
2  Akron   296  299  280  875   +11
3  SIU Carbondale   302  291  292  885   +21
4  Missouri State   296  301  294  891   +27
5  West Florida   311  295  287  893   +29
6  Detroit Mercy   298  299  298  895   +31
t 7  Illinois State   302  303  295  900   +36
t 7  Northern Iowa   305  302  293  900   +36
9  Wisconsin   308  302  297  907   +43
10  Western Illinois   304  310  296  910   +46
11  Northern Illinois   303  308  300  911   +47
12  Nebraska   320  301  292  913   +49
13  Arkansas State   322  308  294  924   +60
14  Bradley   310  324  294  928   +64
15  SIUE   308  309  314  931   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  GUTHRIE, Luke  Illinois   67  68  68  203   -13
2  PIETERS, Thomas  Illinois   70  72  65  207   -9
t 3  BULL, Charlie  Akron   69  76  68  213   -3
t 3  CUALDWELL, Brandon  SIU Carbondale   72  69  72  213   -3
5  SIMMONS, Cameron  Akron   74  73  68  215   -1
6  HOGAN, Will  Missouri State   72  73  71  216   E
7  SOLIS, Matt  Illinois State   72  75  70  217   +1
t 8  JACOBS, Mason  Illinois   74  72  73  219   +3
t 8  RODRIGUEZ, Carlos  West Florida   75  74  70  219   +3
10  REYERS, Simon  Detroit Mercy   72  72  76  220   +4
t 11  AICHER, Anthony  Wisconsin   76  73  72  221   +5
t 11  HOMER, Ryan  Northern Iowa   75  72  74  221   +5
t 11  KILBORN, Ben  Western Illinois   76  72  73  221   +5
t 11  KIM, Lucas  Detroit Mercy   74  72  75  221   +5
t 11  YOUNG, Daily  Missouri State   71  77  73  221   +5
16  WILLMAN, Scott  Nebraska   77  75  70  222   +6
t 17  ERICKSON, Jake  SIU Carbondale   83  68  72  223   +7
t 17  HOMB, Mitchell  SIUE   73  77  73  223   +7
t 17  LANDRETH, Scott  Akron   78  75  70  223   +7
t 17  PLEDGER, Chris  Arkansas State   75  76  72  223   +7
t 17  TROLIA, Seth  Bradley   75  78  70  223   +7
t 17  WHIPP, Adam  West Florida   80  70  73  223   +7
t 23  EMORY, Bryce  Northern Illinois   75  76  73  224   +8
t 23  GULBERG, John  Illinois   73  73  78  224   +8
t 23  HEARDEN, Ricky  Illinois State   80  72  72  224   +8
t 23  JACOBSEN, Robbie  Wisconsin   77  71  76  224   +8
t 23  KREITER, Travis  Bradley   73  79  72  224   +8
t 28  BLACK, Ryan  West Florida   78  76  71  225   +9
t 28  BRYN, Yari  Northern Iowa   75  77  73  225   +9
t 28  MEIER, Eric  Illinois State   76  77  72  225   +9
t 31  FRANKENBERG, Ross  Illinois   77  73  76  226   +10
t 31  HAWN, Wils  Illinois State   73  78  75  226   +10
t 31  MASON, Ryan  Akron   76  76  74  226   +10
t 34  HAUTER, Jonathan  Illinois   74  75  78  227   +11
t 34  NEDOSZYTKO, Michael  Detroit Mercy   77  77  73  227   +11
t 34  WHITTLE, Harry  Akron   77  75  75  227   +11
t 34  WILLIAMSON, Cory  Arkansas State   77  78  72  227   +11
t 38  DUNNE, Thomas  Northern Illinois   74  78  76  228   +12
t 38  GODFREY, Andrew  Western Illinois   71  79  78  228   +12
t 40  BAUMAN, Griffin  Northern Illinois   76  75  78  229   +13
t 40  GAAL, Braden  Northern Iowa   80  77  72  229   +13
t 40  GOELZHAUSER, Joe  SIU Carbondale   76  79  74  229   +13
t 40  LANGLEY, Nick  Missouri State   78  76  75  229   +13
t 40  MCLAURIN, Jordan  Missouri State   75  79  75  229   +13
t 40  STRAUB, Eric  Missouri State   78  75  76  229   +13
t 40  VANRIPER, Robbie  West Florida   78  75  76  229   +13
t 47  BIDLE, Dan  Western Illinois   79  76  75  230   +14
t 47  GUSTIE-PEDERSEN, T.  West Florida   81  76  73  230   +14
t 47  LAVIN DE LA RIVA, M.  Nebraska   81  78  71  230   +14
t 47  LEONDARD, Brendan  Detroit Mercy   75  78  77  230   +14
t 47  SCHIAVI, Nick  Northern Illinois   78  79  73  230   +14
t 47  WETRICH, Michael  Northern Iowa   80  76  74  230   +14
t 53  FAHEL, Jordan  Illinois State   77  76  78  231   +15
t 53  KEEGAN, Brady  Wisconsin   76  79  76  231   +15
t 53  MILLER, Jeff  SIU Carbondale   79  78  74  231   +15
t 53  TATE, George  SIU Carbondale   75  76  80  231   +15
t 57  DICKSON, Ross  Nebraska   81  76  75  232   +16
t 57  DUFFORD, Neil  Nebraska   82  74  76  232   +16
t 57  HAGEMAN, Matt  Illinois State   82  75  75  232   +16
t 57  MEYER, Chris  Wisconsin   79  79  74  232   +16
t 57  MURPHY, Ryan  Illinois State   76  80  76  232   +16
t 57  PITZ, Christian  Arkansas State   86  74  72  232   +16
63  GILLICK, Kevin  Nebraska   81  76  76  233   +17
64  HARWOOD, Time  Western Illinois   80  83  71  234   +18
65  O'BRYAN, Thomas  Wisconsin   79  81  75  235   +19
t 66  COX, Taylor  SIUE   77  77  83  237   +21
t 66  KNOLL, Alex  SIUE   79  77  81  237   +21
t 66  WALLS, Glenn  Northern Iowa   75  77  85  237   +21
t 66  WYNIA, Grant  SIUE   82  78  77  237   +21
70  SLATTERY, Kurt  Western Illinois   78  83  77  238   +22
t 71  HICKS, Mark  Detroit Mercy   82  83  74  239   +23
t 71  YOUNG, Daniel  Bradley   82  78  79  239   +23
73  FOLEY, Shawn  Northern Illinois   81  79  80  240   +24
74  EAGEN, Tommy  Arkansas State   84  80  78  242   +26
t 75  MASRIN, Danny  Bradley   80  89  75  244   +28
t 75  MCCARTY, Colin  SIUE   79  82  83  244   +28
77  HOWTON, Matt  Arkansas State   87  82  79  248   +32
78  WEISENBORN, Andrew  Bradley   82  91  77  250   +34



 Team-by-Team Results
 

10/1-2/2011 -- D.A. Weibring Intercollegiate
Weibring Golf Club -- Normal, Ill.
Par 72, 6915 yards -- 15 teams, 78 players

 
Akron   296 299 280   875    +11   2nd
BULL, Charlie   69 76 68   213    -3   t-3rd
SIMMONS, Cameron   74 73 68   215    -1   5th
LANDRETH, Scott   78 75 70   223    +7   t-17th
MASON, Ryan   76 76 74   226    +10   t-31st
WHITTLE, Harry   77 75 75   227    +11   t-34th

 
Arkansas State   322 308 294   924    +60   13th
PLEDGER, Chris   75 76 72   223    +7   t-17th
WILLIAMSON, Cory   77 78 72   227    +11   t-34th
PITZ, Christian   86 74 72   232    +16   t-57th
EAGEN, Tommy   84 80 78   242    +26   74th
HOWTON, Matt   87 82 79   248    +32   77th

 
Bradley   310 324 294   928    +64   14th
TROLIA, Seth   75 78 70   223    +7   t-17th
KREITER, Travis   73 79 72   224    +8   t-23rd
YOUNG, Daniel   82 78 79   239    +23   t-71st
MASRIN, Danny   80 89 75   244    +28   t-75th
WEISENBORN, Andrew   82 91 77   250    +34   78th

 
Detroit Mercy   298 299 298   895    +31   6th
REYERS, Simon   72 72 76   220    +4   10th
KIM, Lucas   74 72 75   221    +5   t-11th
NEDOSZYTKO, Michael   77 77 73   227    +11   t-34th
LEONDARD, Brendan   75 78 77   230    +14   t-47th
HICKS, Mark   82 83 74   239    +23   t-71st

 
Illinois   285 285 282   852    -12   1st
GUTHRIE, Luke   67 68 68   203    -13   1st
PIETERS, Thomas   70 72 65   207    -9   2nd
JACOBS, Mason   74 72 73   219    +3   t-8th
GULBERG, John#   73 73 78   224    +8   t-23rd
FRANKENBERG, Ross   77 73 76   226    +10   t-31st
HAUTER, Jonathan   74 75 78   227    +11   t-34th

 
Illinois State   302 303 295   900    +36   t-7th
SOLIS, Matt#   72 75 70   217    +1   7th
HEARDEN, Ricky   80 72 72   224    +8   t-23rd
MEIER, Eric   76 77 72   225    +9   t-28th
HAWN, Wils   73 78 75   226    +10   t-31st
FAHEL, Jordan   77 76 78   231    +15   t-53rd
HAGEMAN, Matt#   82 75 75   232    +16   t-57th
MURPHY, Ryan   76 80 76   232    +16   t-57th

 
Missouri State   296 301 294   891    +27   4th
HOGAN, Will   72 73 71   216   E   6th
YOUNG, Daily   71 77 73   221    +5   t-11th
LANGLEY, Nick   78 76 75   229    +13   t-40th
MCLAURIN, Jordan   75 79 75   229    +13   t-40th
STRAUB, Eric   78 75 76   229    +13   t-40th

 
Nebraska   320 301 292   913    +49   12th
WILLMAN, Scott   77 75 70   222    +6   16th
LAVIN DE LA RIVA, M.   81 78 71   230    +14   t-47th
DICKSON, Ross   81 76 75   232    +16   t-57th
DUFFORD, Neil   82 74 76   232    +16   t-57th
GILLICK, Kevin   81 76 76   233    +17   63rd

 
Northern Illinois   303 308 300   911    +47   11th
EMORY, Bryce   75 76 73   224    +8   t-23rd
DUNNE, Thomas   74 78 76   228    +12   t-38th
BAUMAN, Griffin   76 75 78   229    +13   t-40th
SCHIAVI, Nick   78 79 73   230    +14   t-47th
FOLEY, Shawn   81 79 80   240    +24   73rd

 
Northern Iowa   305 302 293   900    +36   t-7th
HOMER, Ryan   75 72 74   221    +5   t-11th
BRYN, Yari   75 77 73   225    +9   t-28th
GAAL, Braden   80 77 72   229    +13   t-40th
WETRICH, Michael   80 76 74   230    +14   t-47th
WALLS, Glenn   75 77 85   237    +21   t-66th

 
SIU Carbondale   302 291 292   885    +21   3rd
CUALDWELL, Brandon   72 69 72   213    -3   t-3rd
ERICKSON, Jake   83 68 72   223    +7   t-17th
GOELZHAUSER, Joe   76 79 74   229    +13   t-40th
MILLER, Jeff   79 78 74   231    +15   t-53rd
TATE, George   75 76 80   231    +15   t-53rd

 
SIUE   308 309 314   931    +67   15th
HOMB, Mitchell   73 77 73   223    +7   t-17th
COX, Taylor   77 77 83   237    +21   t-66th
KNOLL, Alex   79 77 81   237    +21   t-66th
WYNIA, Grant   82 78 77   237    +21   t-66th
MCCARTY, Colin   79 82 83   244    +28   t-75th

 
West Florida   311 295 287   893    +29   5th
RODRIGUEZ, Carlos   75 74 70   219    +3   t-8th
WHIPP, Adam   80 70 73   223    +7   t-17th
BLACK, Ryan   78 76 71   225    +9   t-28th
VANRIPER, Robbie   78 75 76   229    +13   t-40th
GUSTIE-PEDERSEN, T.   81 76 73   230    +14   t-47th

 
Western Illinois   304 310 296   910    +46   10th
KILBORN, Ben   76 72 73   221    +5   t-11th
GODFREY, Andrew   71 79 78   228    +12   t-38th
BIDLE, Dan   79 76 75   230    +14   t-47th
HARWOOD, Time   80 83 71   234    +18   64th
SLATTERY, Kurt   78 83 77   238    +22   70th

 
Wisconsin   308 302 297   907    +43   9th
AICHER, Anthony   76 73 72   221    +5   t-11th
JACOBSEN, Robbie   77 71 76   224    +8   t-23rd
KEEGAN, Brady   76 79 76   231    +15   t-53rd
MEYER, Chris   79 79 74   232    +16   t-57th
O'BRYAN, Thomas   79 81 75   235    +19   65th

# Indicates individual player



 AP-Style Tournament Results
 

D.A. Weibring Intercollegiate
Weibring Golf Club
Normal, Ill.
Dates: 10/1-2/2011
Par 72, 6915 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Illinois.......................  285  285  282    852    -12
   2  Akron..........................  296  299  280    875    +11
   3  SIU Carbondale.................  302  291  292    885    +21
   4  Missouri State.................  296  301  294    891    +27
   5  West Florida...................  311  295  287    893    +29
   6  Detroit Mercy..................  298  299  298    895    +31
t  7  Illinois State.................  302  303  295    900    +36
t  7  Northern Iowa..................  305  302  293    900    +36
   9  Wisconsin......................  308  302  297    907    +43
  10  Western Illinois...............  304  310  296    910    +46
  11  Northern Illinois..............  303  308  300    911    +47
  12  Nebraska.......................  320  301  292    913    +49
  13  Arkansas State.................  322  308  294    924    +60
  14  Bradley........................  310  324  294    928    +64
  15  SIUE...........................  308  309  314    931    +67


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  GUTHRIE, Luke........ Illinois.......................   67   68   68    203    -13
   2  PIETERS, Thomas...... Illinois.......................   70   72   65    207     -9
t  3  BULL, Charlie........ Akron..........................   69   76   68    213     -3
t  3  CUALDWELL, Brandon... SIU Carbondale.................   72   69   72    213     -3
   5  SIMMONS, Cameron..... Akron..........................   74   73   68    215     -1
   6  HOGAN, Will.......... Missouri State.................   72   73   71    216      E
   7  SOLIS, Matt.......... Illinois State.................   72   75   70    217     +1
t  8  JACOBS, Mason........ Illinois.......................   74   72   73    219     +3
t  8  RODRIGUEZ, Carlos.... West Florida...................   75   74   70    219     +3
  10  REYERS, Simon........ Detroit Mercy..................   72   72   76    220     +4
t 11  AICHER, Anthony...... Wisconsin......................   76   73   72    221     +5
t 11  HOMER, Ryan.......... Northern Iowa..................   75   72   74    221     +5
t 11  KILBORN, Ben......... Western Illinois...............   76   72   73    221     +5
t 11  KIM, Lucas........... Detroit Mercy..................   74   72   75    221     +5
t 11  YOUNG, Daily......... Missouri State.................   71   77   73    221     +5
  16  WILLMAN, Scott....... Nebraska.......................   77   75   70    222     +6
t 17  ERICKSON, Jake....... SIU Carbondale.................   83   68   72    223     +7
t 17  HOMB, Mitchell....... SIUE...........................   73   77   73    223     +7
t 17  LANDRETH, Scott...... Akron..........................   78   75   70    223     +7
t 17  PLEDGER, Chris....... Arkansas State.................   75   76   72    223     +7
t 17  TROLIA, Seth......... Bradley........................   75   78   70    223     +7
t 17  WHIPP, Adam.......... West Florida...................   80   70   73    223     +7